Shop
Shop: 1538 results

Seal Type Producer Shaft Diameter Sliding Rings Secondary Seals Max Pressure Temperature Phases Code Stock Qty Price/Pcs.
SPV 18_90 Sacemi 90 mm 0 - 1 000286 2 0 122.73 €
OP2/BS/V/S5 12 mm Resin Impregnated Graphite, NiCrMo Alloy for Mechanical Seals Viton 12 from -25°C to 90°C 8 0 9.00 €
OP3/BQ/S5/V 12 mm Resin Impregnated Graphite, Silicium Carbide Viton 16 from -25°C to 90°C 10 0 7.50 €
OP1/QQ/V/S6 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 8 0 9.00 €
OP1/QQ/V/S6 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 8 0 9.00 €
OP1/QQ/V/S6 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 8 0 9.00 €
OP1/QQ/V/S6 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 8 0 9.00 €
S4/B/V 14 mm Resin Impregnated Graphite, Resin Impregnated Graphite Viton 0 - 8 0 2.50 €
S5/B/V 12 mm Resin Impregnated Graphite, Resin Impregnated Graphite Viton 0 - 7 0 2.00 €
S6/Q/V 12 mm Silicium Carbide, Silicium Carbide Viton 0 - 38 0 3.00 €
S9/B/V 18 mm Resin Impregnated Graphite, Resin Impregnated Graphite Viton 0 - 9 0 5.50 €
S13/B/V 18 mm Resin Impregnated Graphite, Resin Impregnated Graphite Viton 0 - 5 0 4.00 €
S16/Q/V 22 mm Silicium Carbide, Silicium Carbide Viton 0 - 4 0 7.00 €
S60/Q/V 12 mm Silicium Carbide, Silicium Carbide Viton 0 - 8 0 3.00 €
SPV 18_90 Sacemi 90 mm 0 - 3 000076 4 0 122.73 €
OP2/BS/E/S5 12 mm Resin Impregnated Graphite, NiCrMo Alloy for Mechanical Seals EPDM 12 from -25°C to 90°C 7 0 9.00 €
OP3/BQ/S5/E 12 mm Resin Impregnated Graphite, Silicium Carbide EPDM 16 from -25°C to 90°C 10 0 7.50 €
OP1/QQ/V/S60 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 8 0 9.00 €
OP1/QQ/V/S60 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 8 0 9.00 €
OP7/QQ/S9/V 20 mm Silicium Carbide, Silicium Carbide Viton 16 from -50°C to 220°C 2 0 27.50 €
OP1/QQ/V/S60 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 8 0 9.00 €
OP1/QQ/V/S60 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 8 0 9.00 €
S4/B/E 14 mm Resin Impregnated Graphite, Resin Impregnated Graphite EPDM 0 - 8 0 2.50 €
S5/B/E 12 mm Resin Impregnated Graphite, Resin Impregnated Graphite EPDM 0 - 7 0 2.00 €
S6/Q/E 12 mm Silicium Carbide, Silicium Carbide EPDM 0 - 38 0 3.00 €
S9/B/E 18 mm Resin Impregnated Graphite, Resin Impregnated Graphite EPDM 0 - 9 0 5.50 €
S13/B/E 18 mm Resin Impregnated Graphite, Resin Impregnated Graphite EPDM 0 - 5 0 4.00 €
S16/Q/E 22 mm Silicium Carbide, Silicium Carbide EPDM 0 - 4 0 7.00 €
SPV 18_120 Sacemi 120 mm 0 - 1 P00144 6 0 122.73 €
SPV 18_90 90 mm Viton 0 - 4 0 0.00 €
IMM 50/A_80 80 mm Viton 0 - 2 0 0.00 €
OP2/BS/N/S5 12 mm Resin Impregnated Graphite, NiCrMo Alloy for Mechanical Seals NBR 12 from -25°C to 90°C 7 0 9.00 €
OP3/BQ/S5/N 12 mm Resin Impregnated Graphite, Silicium Carbide NBR 16 from -25°C to 90°C 10 0 7.50 €
OP1/QQ/E/S6 12 mm Silicium Carbide, Silicium Carbide EPDM 12 from -20°C to 120°C 5 0 8.00 €
OP1/QQ/E/S6 12 mm Silicium Carbide, Silicium Carbide EPDM 12 from -20°C to 120°C 5 0 8.00 €
OP7/QQ/S9/E 20 mm Silicium Carbide, Silicium Carbide EPDM 16 from -50°C to 220°C 2 0 27.50 €
OP1/QQ/E/S6 12 mm Silicium Carbide, Silicium Carbide EPDM 12 from -20°C to 120°C 5 0 8.00 €
OP1/QQ/E/S6 12 mm Silicium Carbide, Silicium Carbide EPDM 12 from -20°C to 120°C 5 0 8.00 €
S4/B/N 14 mm Resin Impregnated Graphite, Resin Impregnated Graphite NBR 0 - 8 0 2.50 €
S5/B/N 12 mm Resin Impregnated Graphite, Resin Impregnated Graphite NBR 0 - 7 0 2.00 €
S6/Q/N 12 mm Silicium Carbide, Silicium Carbide NBR 0 - 38 0 3.00 €
S9/B/N 18 mm Resin Impregnated Graphite, Resin Impregnated Graphite NBR 0 - 9 0 5.50 €
S13/B/N 18 mm Resin Impregnated Graphite, Resin Impregnated Graphite NBR 0 - 5 0 4.00 €
S16/Q/N 22 mm Silicium Carbide, Silicium Carbide NBR 0 - 4 0 7.00 €
S60/Q/V 14 mm Silicium Carbide, Silicium Carbide Viton 0 - 4 0 3.50 €
SPV 18_120 Sacemi 120 mm 0 - 3 000075 5 0 122.73 €
OP3/QQ/S6/V 12 mm Silicium Carbide, Silicium Carbide Viton 16 from -25°C to 90°C 12 0 7.50 €
OP12/QQ/V/S6 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 14 0 10.00 €
OP12/QQ/V/S6 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 14 0 10.00 €
OP7/QQ/S9/N 20 mm Silicium Carbide, Silicium Carbide NBR 16 from -50°C to 220°C 2 0 27.50 €
OP12/QQ/V/S6 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 14 0 10.00 €
OP12/QQ/V/S6 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 14 0 10.00 €
SPV 18_170 Sacemi 170 mm 0 - 1 000395 10 0 126.53 €
SPV 18_120 120 mm Viton 0 - 4 0 0.00 €
IMM 50/A_120 120 mm Viton 0 - 10 0 0.00 €
OP2/UU/V/S5 14 mm Wolfram Carbide, Wolfram Carbide Viton 12 from -25°C to 90°C 3 0 14.00 €
OP3/QQ/S6/E 12 mm Silicium Carbide, Silicium Carbide EPDM 16 from -25°C to 90°C 12 0 7.50 €
OP12/QQ/V/S60 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 12 0 10.00 €
OP12/QQ/V/S60 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 12 0 10.00 €
OP7/BQ/S9/V 20 mm Resin Impregnated Graphite, Silicium Carbide Viton 16 from -50°C to 220°C 2 0 27.50 €
OP12/QQ/V/S60 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 12 0 10.00 €
OP12/QQ/V/S60 12 mm Silicium Carbide, Silicium Carbide Viton 12 from -20°C to 120°C 12 0 10.00 €
S4/B/V 16 mm Resin Impregnated Graphite, Resin Impregnated Graphite Viton 0 - 4 0 3.00 €
S5/B/V 14 mm Resin Impregnated Graphite, Resin Impregnated Graphite Viton 0 - 5 0 2.50 €


#COMPAREOFFERS