S16/Q/N D22
Product: Mechanical seals
Type: Stationary seats
Model: OP S16
Shaft Diameter: 22 mm
Sliding Rings: Silicium Carbide, Silicium Carbide
Secondary Seals: NBR

7,00 € / pcs

Qty in cart: 0



Send inquiry

 

  d7 d6 d111) d121) l1N l3 l5 l6 l7 l8 l9 l10 l13 l14 l18 l19 l21 l28 R
6 11.5 16                 7.1 5.6 10.5 1.2
8 15.5 19.2                 7.1 7 15.5 1.2
10* 21 17 15.5 19.2 40 15.5 1.5 4 8.5 17.5 10 7.5 7.1 6.6 15.5 6.6 1.2
12* 23 19 17.5 21.6 40 16 1.5 4 8.5 17.5 10 7.5 7.6 5.6 15.5 6.6 1.2
14* 25 21 20.5 24.6 40 16.5 1.5 4 8.5 17.5 10 7.5 7.6 5.6 15.5 6.6 1.2
15 20.5 24.6                 8.6 6.6 15.5 1.2
16* 27 23 22 28 40 18 1.5 4 8.5 17.5 10 7.5 9 7.5 17.5 6.6 1.5
18* 33 27 24 30 45 19.5 2 5 9 19.5 11.5 8.5 10 8 15 7 18.5 7.5 1.5
20* 35 29 29.5 35 45 22 2 5 9 19.5 11.5 8.5 9.5 7.5 15 7 20 7.5 1.5
22* 37 31 29.5 35 45 21.5 2 5 9 19.5 11.5 8.5 9.5 7.5 15 7 21.5 7.5 1.5
24* 39 33 32 38 50 23.5 2 5 9 19.5 11.5 8.5 9.5 7.5 15 7 23 7.5 1.5
25* 40 34 32 38 50 26.5 2 5 9 19.5 11.5 8.5 9.5 7.5 15 7 24.5 7.5 1.5
26 34 40 9 10 8 24.5 1.5
28* 43 37 36 42 50 26.5 2 5 9 19.5 11.5 8.5 11 9 15 7 24.5 7.5 1.5
30* 45 39 39.2 45 50 26.5 2 5 9 19.5 11.5 8.5 11 10.5 15 7 24.5 7.5 1.5
32* 48 42 42.2 48 55 28.5 2 5 9 19.5 11.5 8.5 11 10.5 15 7 28 7.5 1.5
33* 48 42 55 28.5 2 5 9 19.5 11.5 8.5 15 7 7.5 1.5
35* 50 44 46.2 52 55 28.5 2 5 9 19.5 11.5 8.5 11.5 11 15 7 28 7.5 1.5
38* 56 49 49.2 55 55 33.5 2 6 9 22 14 10 11.5 10.3 16 8 31 9 1.5
40* 58 51 52.2 58 55 36 2 6 9 22 14 10 11.5 10.8 16 8 34 9 1.5
42 53.3 62 9 14.3 12 35 2.5
43* 61 54 60 38.5 2 6 9 22 14 10 16 8 9 2.5
45* 63 56 55.3 64 60 39.5 2 6 9 22 14 10 14.3 11.6 16 8 36.5 9 2.5
48* 66 59 59.7 68.4 60 46 2 6 9 22 14 10 14.3 11.6 16 8 42 9 2.5
50* 70 62 60.8 69.3 60 45 2.5 6 9 23 15 10.5 14.3 11.6 17 9.5 43 9.5 2.5
53* 73 65 70 47 2.5 6 9 23 15 12 17 9.5 11 2.5
55* 75 67 66.5 75.4 70 49 2.5 6 9 23 15 12 15.3 13.3 17 9.5 47 11 2.5
58* 78 70 69.5 78.4 70 55 2.5 6 9 23 15 12 15.3 13.3 18 10.5 50 11 2.5
60* 80 72 71.5 80.4 70 55 2.5 6 9 23 15 12 15.3 13.3 18 10.5 51 11 2.5
63* 83 75 70 55 2.5 6 9 23 15 12 18 10.5 11 2.5
65* 85 77 76.5 85.4 80 55 2.5 6 9 23 15 12 15.3 13 18 10.5 52 11 2.5
68* 90 81 82.7 91.5 80 55 2.5 7 9 26 18 12.5 16 13.7 18.5 11 53 11.3 2.5
70* 92 83 83 92 80 57 2.5 7 9 26 18 12.5 15.3 13 19 11.5 54 11.3 2.5
75* 97 88 90.2 99 80 62 2.5 7 9 26 18 12.5 15.3 14 19 11.5 55 11.3 2.5
80* 105 95 95.2 104 90 61.8 3 7 9 26.2 18.2 13 16.3 15 19 11.5 58 12 2.5


#COMPAREOFFERS