S9/Q/N D48
Product: Mechanical seals
Type: Stationary seats
Model: OP S9
Shaft Diameter: 48 mm
Sliding Rings: Silicium Carbide, Silicium Carbide
Secondary Seals: NBR

23,00 € / pcs

Qty in cart: 0



Send inquiry

 

D1 D6 D7 D11(1) D12(1) L1n L3 L5 L6 L7 L8 L9 L10 L13 L14 L21 L28 R
6     11,5 16                 7,1 5,6 10,5   1,2
8     15,5 19,2                 7,1 7 15,5   1,2
10 17 21 15,5 19,2 40 15,5 1,5 4 8,5 17,5 10 7,5 7,1 6,6 15,5 6,6 1,2
12 19 23 17,5 21,6 40 16 1,5 4 8,5 17,5 10 7,5 7,6 5,6 15,5 6,6 1,2
14 21 25 20,5 24,6 40 16,5 1,5 4 8,5 17,5 10 7,5 7,6 5,6 15,5 6,6 1,2
15     20,5 24,6                 8,6 6,6 15,5   1,2
16 23 27 22 28 40 18 1,5 4 8,5 17,5 10 7,5 9 7,5 17,5 6,6 1,5
18 27 33 24 30 45 19,5 2 5 9 19,5 11,5 8,5 10 8 18,5 7,5 1,5
20 29 35 29,5 35 45 22 2 5 9 19,5 11,5 8,5 9,5 7,5 20 7,5 1,5
22 31 37 29,5 35 45 21,5 2 5 9 19,5 11,5 8,5 9,5 7,5 21,5 7,5 1,5
24 33 39 32 38 50 23,5 2 5 9 19,5 11,5 8,5 9,5 7,5 23 7,5 1,5
25 34 40 32 38 50 26,5 2 5 9 19,5 11,5 8,5 9,5 7,5 24,5 7,5 1,5
26     34 40         9       10 8 24,5 7,5 1,5
28 37 43 36 42 50 26,5 2 5 9 19,5 11,5 8,5 11 9 24,5 7,5 1,5
30 39 45 39,2 45 50 26,5 2 5 9 19,5 11,5 8,5 11 10,5 24,5 7,5 1,5
32 42 48 42,2 48 55 28,5 2 5 9 19,5 11,5 8,5 11 10,5 28 7,5 1,5
33 42 48     55 28,5 2 5 9 19,5 11,5 8,5       7,5 1,5
35 44 50 46,2 52 55 28,5 2 5 9 19,5 11,5 8,5 11,5 11 28 7,5 1,5
38 49 56 49,2 55 55 3305 2 6 9 22 14 10 11,5 10,3 31 9 1,5
40 51 58 52,2 58 55 36 2 6 9 22 14 10 11,5 10,8 34 9 1,5
42     53,3 62         9       14,3 12 35   2,5
43 54 61     60 38,5 2 6 9 22 14 10       9 2,5
45 56 63 55,3 64 60 39,5 2 6 9 22 14 10 14,3 11,6 36,5 9 2,5
48 59 66 59,7 68,4 60 46 2 6 9 22 14 10 14,3 11,6 42 9 2,5
50 62 70 60,8 69,3 60 45 2,5 6 9 23 15 10,5 14,3 11,6 43 9,5 2,5
53 65 73     70 47 2,5 6 9 23 15 12       11 2,5
55 67 75 66,5 75,4 70 49 2,5 6 9 23 15 12 15,3 13,3 47 11 2,5
58 70 78 69,5 78,4 70 55 2,5 6 9 23 15 12 15,3 13,3 50 11 2,5
60 72 80 71,5 80,4 70 55 2,5 6 9 23 15 12 15,3 13,3 51 11 2,5
63 75 83     70 55 2,5 6 9 23 15 12       11 2,5
65 77 85 76,5 85,4 80 55 2,5 6 9 23 15 12 15,3 13 52 11 2,5
68 81 90 82,7 91,5 80 55 2,5 7 9 26 18 12,5 16 13,7 53 11,3 2,5
70 83 92 83 92 80 57 2,5 7 9 26 18 12,5 15,3 13 54 11,3 2,5
75 88 97 90,2 99 80 62 2,5 7 9 26 18 12,5 15,3 14 55 11,3 2,5
80 95 105 95,2 104 90 61,8 3 7 9 26,2 18,2 13 16,3 15 58 12 2,5


#COMPAREOFFERS