OP1/QQ/V/S60 D60
Product: Mechanical seals
Type: O-ring mechanical seals
Model: OP13
Shaft Diameter: 60 mm
Sliding Rings: Silicium Carbide, Silicium Carbide
Secondary Seals: Viton
Max Pressure: 12
Temperature: from -20°C to 120°C

107,50 € / pcs

Qty in cart: 0



Send inquiry
D1 D3 D6 D7 D11 D12 L L1 L1K L1N L2 L7 L8 L9 L10 L12 L14 L28 R
10 15,7 17 21 15,5 19,2 14,5 25,9 40 33,4 8,5 17,5 10 7,5 7,5 6,6 6,6 1,2
12 18,2 19 23 17,5 21,6 15 25,9 40 33,4 8,5 17,5 10 7,5 6,5 5,6 6,6 1,2
14 20,8 21 25 20,5 24,6 17 28,4 35 40 33,4 8,5 17,5 10 7,5 6,5 5,6 6,6 1,2
15 20,8 20,5 24,6 17 28,4 35 40 33,4 7,5 6,6 1,2
16 21 23 27 22 28 17 28,4 35 40 33,4 8,5 17,5 10 7,5 8,5 7,5 6,6 1,5
18 23,7 27 33 24 30 19,5 30 37,5 45 37,5 9 19,5 11,5 8,5 9 8 7,5 1,5
20 26,7 29 35 29,5 35 21,5 30 37,5 45 37,5 9 19,5 11,5 8,5 8,5 7,5 7,5 1,5
22 27,7 31 37 29,5 35 21,5 30 37,5 45 37,5 9 19,5 11,5 8,5 8,5 7,5 7,5 1,5
24 31,2 33 39 32 38 22,5 32,5 40 50 42,5 9 19,5 11,5 8,5 8,5 7,5 7,5 1,5
25 31,2 34 40 32 38 23 32,5 40 50 42,5 9 19,5 11,5 8,5 8,5 7,5 7,5 1,5
28 35 37 43 36 42 26,5 35 42,5 50 42,5 9 19,5 11,5 8,5 10 9 7,5 1,5
30 37 39 45 39,2 45 26,5 35 42,5 50 42,5 9 19,5 11,5 8,5 11,5 10,5 7,5 1,5
32 40,2 42 48 42,2 48 27,5 35 42,5 55 47,5 9 19,5 11,5 8,5 11,5 10,5 7,5 1,5
33 40,2 42 48 44,2 50 27,5 35 42,5 55 47,5 9 19,5 11,5 8,5 12 11 7,5 1,5
35 43,2 44 50 46,2 52 28,5 35 42,5 55 47,5 9 19,5 11,5 8,5 12 11 7,5 1,5
38 46,2 49 56 49,2 55 30 36 45 555 46 9 22 14 10 11,3 10,3 9 1,5
40 48,8 51 58 52,2 58 30 36 45 55 46 9 22 14 10 11,8 10,8 9 1,5
43 51,8 54 61 53,3 62 30 36 45 60 51 9 22 14 10 13,2 12 9 2,5
45 53,8 56 63 55,3 64 30 36 45 60 51 9 22 14 10 12,8 11,6 9 2,5
48 56,8 59 66 59,7 68,4 30,5 36 45 60 51 9 22 14 10 12,8 11,6 9 2,5
50 58,8 62 70 60,8 69,3 30,5 38 47,5 60 50,5 9 23 15 10,5 12,8 11,6 9,5 2,5
53 62,2 65 73 63,8 72,3 33 36,5 47,5 70 59 9 23 15 12 13,5 12,3 11 2,5
55 64,2 67 75 66,5 75,4 35 36,5 47,5 70 59 9 23 15 12 14,5 13,3 11 2,5
58 67,2 70 78 69,5 78,4 37 41,5 52,5 70 59 9 23 15 12 14,5 13,3 11 2,5
60 70 72 80 71,5 80,4 38 41,5 52,5 70 59 9 23 15 12 14,5 13,3 11 2,5
65 75 77 85 76,5 85,4 40 41,5 52,5 80 69 9 23 15 12 14,2 13 11 2,5
68 78 81 90 82,7 91,5 40 41,2 52,5 80 68,7 9 26 18 12,5 14,9 13,7 11,3 2,5
70 80 83 92 83 92 40 48,7 60 80 68,7 9 26 18 12,5 14,2 13 11,3 2,5
75 85,5 88 97 90,2 99 40 48,7 60 80 68,7 9 26 18 12,5 15,2 14 11,3 2,5
80 90,5 95 105 95,2 104 40 48 60 90 78 9 26,2 18,2 13 16,2 15 12 2,5
85 96 100 110 100,2 109 41 46 60 76 9 26,2 18,2 15 16 14,8 14 2,5
90 102 105 115 105,2 114 45 51 65 76 9 26,2 18,2 15 16 14,8 14 2,5
95 107 110 120 111,6 120,3 46 51 65 76 9 25,2 17,2 15 17 15,8 14 2,5
100 112 115 125 114,5 123,3 47 51 65 76 9 25,2 17,2 15 17 15,8 14 2,5


#COMPAREOFFERS